Near Account: jambo.bettingpool.near
Overview
Balance:
Value:
Tokens:
Information
Staked Balance:
Storage used:
Created:
| Txn Hash | Method | Affected | Involved | Quantity | Token | |||
|---|---|---|---|---|---|---|---|---|
5.105314
| Txn Hash | Method | Affected | Involved | Quantity | Token | |||
|---|---|---|---|---|---|---|---|---|
| TRANSFER | jambo.bettingpool.near | OUT | fiatisabubble.near | -32,371,408,516,207,488,270,336 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | vikash.near | -15,797,247,355,909,253,890,048 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | playinggames.near | -1,120,149,199,382,627,090,432 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | rahulgoel.near | -28,199,381,386,638,670,168,064 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | ebachman.tg | -6,474,281,703,241,497,444,352 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | rheabuyback.near | -64,742,817,032,414,976,540,672 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | degenarenaa.near | -11,653,707,065,834,696,867,840 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | zylavein.near | -59,903,848,393,516,569,853,952 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | hamadex_entechnologue.tg | -9,063,994,384,538,096,631,808 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | techblood.tg | -3,884,569,021,944,898,781,184 | ||||
| TRANSFER | jambo.bettingpool.near | IN | zylavein.near | +46,262,930,112,790,990,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | asekk.near | -11,967,899,768,033,650,691 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | degenarenaa.near | -70,000,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | degenarenaa.near | +70,000,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | rheabuyback.near | +50,000,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | fiatisabubble.near | +25,000,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | svetlana030318.tg | +43,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | OUT | rahulgoel.near | -11,013,666,666,666,666,666,666 | ||||
| TRANSFER | jambo.bettingpool.near | IN | rahulgoel.near | +21,778,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | playinggames.near | +865,076,042,969,985,800,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | vikash.near | +12,200,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | sokodbrusnice.near | +2,784,906,000,000,000,500,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | hamadex_entechnologue.tg | +7,000,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | 0030lonerxoul.near | +100,000,000,000,000,000,000 | ||||
| TRANSFER | jambo.bettingpool.near | IN | 0030lonerxoul.near | +100,000,000,000,000,000,000 |
0
346.12 kB