| 1 | { |
| 2 | "standard": "dip4", |
| 3 | "version": "0.3.0", |
| 4 | "event": "token_diff", |
| 5 | "data": [ |
| 6 | { |
| 7 | "intent_hash": "D9yduSnDHAgAp4x8r31w8Ue3t7GyCkWY6KcZNZmv5Ybt", |
| 8 | "account_id": "solver-priv-liq.near", |
| 9 | "diff": { |
| 10 | "nep141:btc.omft.near": "-11501", |
| 11 | "nep141:wrap.near": "6504239683436970039570378" |
| 12 | }, |
| 13 | "fees_collected": { |
| 14 | "nep141:btc.omft.near": "1" |
| 15 | } |
| 16 | } |
| 17 | ] |
| 18 | } |
| 19 | |
| 20 | { |
| 21 | "standard": "dip4", |
| 22 | "version": "0.3.0", |
| 23 | "event": "token_diff", |
| 24 | "data": [ |
| 25 | { |
| 26 | "intent_hash": "9ac3aREtij3L1FVXpZytqkHqBiDcsFjtg8Rn5jLmK11K", |
| 27 | "account_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 28 | "diff": { |
| 29 | "nep141:btc.omft.near": "11500", |
| 30 | "nep141:wrap.near": "-6504246187683157722728101" |
| 31 | }, |
| 32 | "referral": "1click-e2e_tests", |
| 33 | "fees_collected": { |
| 34 | "nep141:wrap.near": "6504246187683157723" |
| 35 | } |
| 36 | } |
| 37 | ] |
| 38 | } |
| 39 | |
| 40 | { |
| 41 | "standard": "dip4", |
| 42 | "version": "0.3.0", |
| 43 | "event": "ft_withdraw", |
| 44 | "data": [ |
| 45 | { |
| 46 | "intent_hash": "9ac3aREtij3L1FVXpZytqkHqBiDcsFjtg8Rn5jLmK11K", |
| 47 | "account_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 48 | "token": "btc.omft.near", |
| 49 | "receiver_id": "btc.omft.near", |
| 50 | "amount": "11500", |
| 51 | "memo": "WITHDRAW_TO:1HNUTUYoEFYsfY79vn9wuTBGjZ2bscHfiL", |
| 52 | "min_gas": "17050000000000" |
| 53 | } |
| 54 | ] |
| 55 | } |
| 56 | |
| 57 | { |
| 58 | "standard": "dip4", |
| 59 | "version": "0.3.0", |
| 60 | "event": "native_withdraw", |
| 61 | "data": [ |
| 62 | { |
| 63 | "intent_hash": "9ac3aREtij3L1FVXpZytqkHqBiDcsFjtg8Rn5jLmK11K", |
| 64 | "account_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 65 | "receiver_id": "e2e-tests-prod.near", |
| 66 | "amount": "65699456441244017401294" |
| 67 | } |
| 68 | ] |
| 69 | } |
| 70 | |
| 71 | { |
| 72 | "standard": "dip4", |
| 73 | "version": "0.3.1", |
| 74 | "event": "intents_executed", |
| 75 | "data": [ |
| 76 | { |
| 77 | "intent_hash": "D9yduSnDHAgAp4x8r31w8Ue3t7GyCkWY6KcZNZmv5Ybt", |
| 78 | "account_id": "solver-priv-liq.near", |
| 79 | "nonce": "9AUscMr/jOWxPpMlTI/kpkD7+JNz+NEV4PfpxUaOjKI=" |
| 80 | }, |
| 81 | { |
| 82 | "intent_hash": "9ac3aREtij3L1FVXpZytqkHqBiDcsFjtg8Rn5jLmK11K", |
| 83 | "account_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 84 | "nonce": "Vij2xgAlKBKzwJZkvBENoRgweitIsqhxiJBGtwO8lAk=" |
| 85 | } |
| 86 | ] |
| 87 | } |
| 88 | |
| 89 | { |
| 90 | "standard": "nep245", |
| 91 | "version": "1.0.0", |
| 92 | "event": "mt_transfer", |
| 93 | "data": [ |
| 94 | { |
| 95 | "old_owner_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 96 | "new_owner_id": "solver-priv-liq.near", |
| 97 | "token_ids": [ |
| 98 | "nep141:wrap.near" |
| 99 | ], |
| 100 | "amounts": [ |
| 101 | "6504239683436970039570378" |
| 102 | ] |
| 103 | }, |
| 104 | { |
| 105 | "old_owner_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 106 | "new_owner_id": "7066024d3f20f94de601c003163367873cca78507eeca4df66d9be645f197f05", |
| 107 | "token_ids": [ |
| 108 | "nep141:wrap.near" |
| 109 | ], |
| 110 | "amounts": [ |
| 111 | "6504246187683157723" |
| 112 | ] |
| 113 | }, |
| 114 | { |
| 115 | "old_owner_id": "solver-priv-liq.near", |
| 116 | "new_owner_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 117 | "token_ids": [ |
| 118 | "nep141:btc.omft.near" |
| 119 | ], |
| 120 | "amounts": [ |
| 121 | "11500" |
| 122 | ] |
| 123 | }, |
| 124 | { |
| 125 | "old_owner_id": "solver-priv-liq.near", |
| 126 | "new_owner_id": "7066024d3f20f94de601c003163367873cca78507eeca4df66d9be645f197f05", |
| 127 | "token_ids": [ |
| 128 | "nep141:btc.omft.near" |
| 129 | ], |
| 130 | "amounts": [ |
| 131 | "1" |
| 132 | ] |
| 133 | } |
| 134 | ] |
| 135 | } |
| 136 | |
| 137 | { |
| 138 | "standard": "nep245", |
| 139 | "version": "1.0.0", |
| 140 | "event": "mt_burn", |
| 141 | "data": [ |
| 142 | { |
| 143 | "owner_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 144 | "token_ids": [ |
| 145 | "nep141:btc.omft.near" |
| 146 | ], |
| 147 | "amounts": [ |
| 148 | "11500" |
| 149 | ], |
| 150 | "memo": "withdraw" |
| 151 | }, |
| 152 | { |
| 153 | "owner_id": "586c9cc5f7ea9040bc059d518a1a8a3d842f428894d14f28aad95a1633a6dd6b", |
| 154 | "token_ids": [ |
| 155 | "nep141:wrap.near" |
| 156 | ], |
| 157 | "amounts": [ |
| 158 | "65699456441244017401294" |
| 159 | ], |
| 160 | "memo": "withdraw" |
| 161 | } |
| 162 | ] |
| 163 | } |