| 1 | { |
| 2 | "data": [ |
| 3 | { |
| 4 | "fee_type": "normal", |
| 5 | "interest": "6727596204551282440", |
| 6 | "prot_fee": "1681899051137820610", |
| 7 | "reserved": "0", |
| 8 | "token_id": "usdt.tether-token.near" |
| 9 | } |
| 10 | ], |
| 11 | "event": "fee_detail", |
| 12 | "standard": "burrow", |
| 13 | "version": "1.0.0" |
| 14 | } |
| 15 | |
| 16 | { |
| 17 | "data": [ |
| 18 | { |
| 19 | "fee_type": "margin", |
| 20 | "interest": "1239996490068634", |
| 21 | "prot_fee": "309999122517158", |
| 22 | "reserved": "0", |
| 23 | "token_id": "usdt.tether-token.near" |
| 24 | } |
| 25 | ], |
| 26 | "event": "fee_detail", |
| 27 | "standard": "burrow", |
| 28 | "version": "1.0.0" |
| 29 | } |
| 30 | |
| 31 | { |
| 32 | "data": [ |
| 33 | { |
| 34 | "account_id": "rhea000484.multica.near", |
| 35 | "amount": "346079000000000000", |
| 36 | "position": "REGULAR", |
| 37 | "token_id": "usdt.tether-token.near" |
| 38 | } |
| 39 | ], |
| 40 | "event": "increase_collateral", |
| 41 | "standard": "burrow", |
| 42 | "version": "1.0.0" |
| 43 | } |