| 1 | { |
| 2 | "data": [ |
| 3 | { |
| 4 | "fee_type": "normal", |
| 5 | "interest": "143077847212700908931", |
| 6 | "prot_fee": "35769461803175227232", |
| 7 | "reserved": "0", |
| 8 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 9 | } |
| 10 | ], |
| 11 | "event": "fee_detail", |
| 12 | "standard": "burrow", |
| 13 | "version": "1.0.0" |
| 14 | } |
| 15 | |
| 16 | { |
| 17 | "data": [ |
| 18 | { |
| 19 | "fee_type": "margin", |
| 20 | "interest": "142313213177104340", |
| 21 | "prot_fee": "35578303294276085", |
| 22 | "reserved": "0", |
| 23 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 24 | } |
| 25 | ], |
| 26 | "event": "fee_detail", |
| 27 | "standard": "burrow", |
| 28 | "version": "1.0.0" |
| 29 | } |
| 30 | |
| 31 | { |
| 32 | "data": [ |
| 33 | { |
| 34 | "account_id": "elliotbraem.near", |
| 35 | "amount": "1000210000000000000000", |
| 36 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 37 | } |
| 38 | ], |
| 39 | "event": "deposit", |
| 40 | "standard": "burrow", |
| 41 | "version": "1.0.0" |
| 42 | } |
| 43 | |
| 44 | { |
| 45 | "data": [ |
| 46 | { |
| 47 | "account_id": "elliotbraem.near", |
| 48 | "amount": "1000209999999999999999", |
| 49 | "position": "REGULAR", |
| 50 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 51 | } |
| 52 | ], |
| 53 | "event": "repay", |
| 54 | "standard": "burrow", |
| 55 | "version": "1.0.0" |
| 56 | } |