| 1 | { |
| 2 | "data": [ |
| 3 | { |
| 4 | "fee_type": "normal", |
| 5 | "interest": "14926422938366457455", |
| 6 | "prot_fee": "3731605734591614363", |
| 7 | "reserved": "0", |
| 8 | "token_id": "usdt.tether-token.near" |
| 9 | } |
| 10 | ], |
| 11 | "event": "fee_detail", |
| 12 | "standard": "burrow", |
| 13 | "version": "1.0.0" |
| 14 | } |
| 15 | |
| 16 | { |
| 17 | "data": [ |
| 18 | { |
| 19 | "fee_type": "margin", |
| 20 | "interest": "2745709152759130", |
| 21 | "prot_fee": "686427288189782", |
| 22 | "reserved": "0", |
| 23 | "token_id": "usdt.tether-token.near" |
| 24 | } |
| 25 | ], |
| 26 | "event": "fee_detail", |
| 27 | "standard": "burrow", |
| 28 | "version": "1.0.0" |
| 29 | } |
| 30 | |
| 31 | { |
| 32 | "data": [ |
| 33 | { |
| 34 | "account_id": "skycheong.near", |
| 35 | "amount": "980000000000000000000", |
| 36 | "token_id": "usdt.tether-token.near" |
| 37 | } |
| 38 | ], |
| 39 | "event": "withdraw_started", |
| 40 | "standard": "burrow", |
| 41 | "version": "1.0.0" |
| 42 | } |
| 43 | |
| 44 | { |
| 45 | "data": [ |
| 46 | { |
| 47 | "fee_type": "normal", |
| 48 | "interest": "330974641442955686214", |
| 49 | "prot_fee": "0", |
| 50 | "reserved": "82743660360738921553", |
| 51 | "token_id": "lst.rhealab.near" |
| 52 | } |
| 53 | ], |
| 54 | "event": "fee_detail", |
| 55 | "standard": "burrow", |
| 56 | "version": "1.0.0" |
| 57 | } |
| 58 | |
| 59 | { |
| 60 | "data": [ |
| 61 | { |
| 62 | "fee_type": "margin", |
| 63 | "interest": "0", |
| 64 | "prot_fee": "0", |
| 65 | "reserved": "0", |
| 66 | "token_id": "lst.rhealab.near" |
| 67 | } |
| 68 | ], |
| 69 | "event": "fee_detail", |
| 70 | "standard": "burrow", |
| 71 | "version": "1.0.0" |
| 72 | } |