| 1 | { |
| 2 | "type": "account_spent", |
| 3 | "action": "update", |
| 4 | "cap_id": "as_162_martyrdompolar.near_1", |
| 5 | "params": { |
| 6 | "id": "as_162_martyrdompolar.near", |
| 7 | "market_id": "162", |
| 8 | "account_id": "martyrdompolar.near", |
| 9 | "outcome_id": 1, |
| 10 | "spent": "244304850276842863588288", |
| 11 | "block_height": "52886311" |
| 12 | } |
| 13 | } |
| 14 | |
| 15 | { |
| 16 | "type": "user_balances", |
| 17 | "action": "update", |
| 18 | "cap_id": "ub_amm.counselor.near_162_0_52886311", |
| 19 | "params": { |
| 20 | "id": "ub_amm.counselor.near_162_0", |
| 21 | "pool_id": "162", |
| 22 | "outcome_id": 0, |
| 23 | "account_id": "amm.counselor.near", |
| 24 | "balance": "482554462614136878913973294", |
| 25 | "block_height": "52886311", |
| 26 | "creation_date": "1637158902183" |
| 27 | } |
| 28 | } |
| 29 | |
| 30 | { |
| 31 | "type": "token_statuses", |
| 32 | "cap_id": "ts_162_0", |
| 33 | "action": "update", |
| 34 | "params": { |
| 35 | "pool_id": "162", |
| 36 | "outcome_id": 0, |
| 37 | "total_supply": "4589164056289655664683449660", |
| 38 | "block_height": "52886311" |
| 39 | } |
| 40 | } |
| 41 | |
| 42 | { |
| 43 | "type": "user_balances", |
| 44 | "action": "update", |
| 45 | "cap_id": "ub_amm.counselor.near_162_1_52886311", |
| 46 | "params": { |
| 47 | "id": "ub_amm.counselor.near_162_1", |
| 48 | "pool_id": "162", |
| 49 | "outcome_id": 1, |
| 50 | "account_id": "amm.counselor.near", |
| 51 | "balance": "1075802613775415835380428331", |
| 52 | "block_height": "52886311", |
| 53 | "creation_date": "1637158902183" |
| 54 | } |
| 55 | } |
| 56 | |
| 57 | { |
| 58 | "type": "token_statuses", |
| 59 | "cap_id": "ts_162_1", |
| 60 | "action": "update", |
| 61 | "params": { |
| 62 | "pool_id": "162", |
| 63 | "outcome_id": 1, |
| 64 | "total_supply": "4589164056289655664683449660", |
| 65 | "block_height": "52886311" |
| 66 | } |
| 67 | } |
| 68 | |
| 69 | { |
| 70 | "type": "user_balances", |
| 71 | "action": "update", |
| 72 | "cap_id": "ub_amm.counselor.near_162_1_52886311", |
| 73 | "params": { |
| 74 | "id": "ub_amm.counselor.near_162_1", |
| 75 | "pool_id": "162", |
| 76 | "outcome_id": 1, |
| 77 | "account_id": "amm.counselor.near", |
| 78 | "balance": "1075013781556761750060637140", |
| 79 | "block_height": "52886311", |
| 80 | "creation_date": "1637158902183" |
| 81 | } |
| 82 | } |
| 83 | |
| 84 | { |
| 85 | "type": "user_balances", |
| 86 | "action": "update", |
| 87 | "cap_id": "ub_martyrdompolar.near_162_1_52886311", |
| 88 | "params": { |
| 89 | "id": "ub_martyrdompolar.near_162_1", |
| 90 | "pool_id": "162", |
| 91 | "outcome_id": 1, |
| 92 | "account_id": "martyrdompolar.near", |
| 93 | "balance": "788832218654085319791191", |
| 94 | "block_height": "52886311", |
| 95 | "creation_date": "1637158902183" |
| 96 | } |
| 97 | } |
| 98 | |
| 99 | { |
| 100 | "type": "swaps", |
| 101 | "params": { |
| 102 | "pool_id": "162", |
| 103 | "block_height": "52886311", |
| 104 | "account_id": "martyrdompolar.near", |
| 105 | "outcome_id": 1, |
| 106 | "input": "249290663547798840396212", |
| 107 | "output": "788832218654085319791191", |
| 108 | "fee": "4985813270955976807924", |
| 109 | "collateral_token_id": "wrap.near", |
| 110 | "type": "buy" |
| 111 | } |
| 112 | } |
| 113 | |
| 114 | { |
| 115 | "type": "transactions", |
| 116 | "params": { |
| 117 | "account_id": "martyrdompolar.near", |
| 118 | "input": "249290663547798840396212", |
| 119 | "output": "788832218654085319791191", |
| 120 | "market_id": "162", |
| 121 | "outcome_id": 1, |
| 122 | "date": "1637158902183", |
| 123 | "type": "Buy" |
| 124 | } |
| 125 | } |
| 126 | |
| 127 | { |
| 128 | "type": "pools", |
| 129 | "action": "update", |
| 130 | "cap_id": "p_162", |
| 131 | "params": { |
| 132 | "id": "162", |
| 133 | "outcomes": 2, |
| 134 | "swap_fee": "20000000000000000000000", |
| 135 | "collateral_token_id": "wrap.near", |
| 136 | "collateral_denomination": "1000000000000000000000000", |
| 137 | "total_withdrawn_fees": "1121897732072824052071608769", |
| 138 | "fee_pool_weight": "1148502968762551491967181184", |
| 139 | "block_height": "52886311" |
| 140 | } |
| 141 | } |