| 1 | { |
| 2 | "data": [ |
| 3 | { |
| 4 | "account_id": "deltabot_slushusdc.near", |
| 5 | "amount": "11175186", |
| 6 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 7 | } |
| 8 | ], |
| 9 | "event": "deposit", |
| 10 | "standard": "DeltaBot", |
| 11 | "version": "0.0.1" |
| 12 | } |
| 13 | |
| 14 | { |
| 15 | "data": [ |
| 16 | { |
| 17 | "amount_buy": "10634929", |
| 18 | "amount_sell": "1064024655766254492112550", |
| 19 | "bot_id": "GRID:704", |
| 20 | "fill_buy_or_sell": false, |
| 21 | "filled": "1064024655766254492112550", |
| 22 | "forward_or_reverse": false, |
| 23 | "level": 1, |
| 24 | "token_buy": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 25 | "token_sell": "slush.tkn.near" |
| 26 | } |
| 27 | ], |
| 28 | "event": "order_update", |
| 29 | "standard": "DeltaBot", |
| 30 | "version": "0.0.1" |
| 31 | } |
| 32 | |
| 33 | { |
| 34 | "data": [ |
| 35 | { |
| 36 | "amount_buy": "1621024655766254492112550", |
| 37 | "amount_sell": "15387578", |
| 38 | "bot_id": "GRID:704", |
| 39 | "fill_buy_or_sell": true, |
| 40 | "filled": "1064024655766254492112550", |
| 41 | "forward_or_reverse": true, |
| 42 | "level": 1, |
| 43 | "token_buy": "slush.tkn.near", |
| 44 | "token_sell": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 45 | } |
| 46 | ], |
| 47 | "event": "order_update", |
| 48 | "standard": "DeltaBot", |
| 49 | "version": "0.0.1" |
| 50 | } |
| 51 | |
| 52 | { |
| 53 | "data": [ |
| 54 | { |
| 55 | "current_revenue": "252234", |
| 56 | "maker": "burner_empty.near", |
| 57 | "maker_bot_id": "GRID:704", |
| 58 | "maker_fee": "2547", |
| 59 | "maker_forward_or_reverse": false, |
| 60 | "maker_left_revenue": "1571280", |
| 61 | "maker_level": "1", |
| 62 | "maker_total_revenue": "1571280", |
| 63 | "taker": "deltabot_slushusdc.near", |
| 64 | "taker_fee": "253512327883127246056", |
| 65 | "took_buy": "507024655766254492112550", |
| 66 | "took_sell": "5067713" |
| 67 | } |
| 68 | ], |
| 69 | "event": "take_order", |
| 70 | "standard": "DeltaBot", |
| 71 | "version": "0.0.1" |
| 72 | } |
| 73 | |
| 74 | { |
| 75 | "data": [ |
| 76 | { |
| 77 | "amount_buy": "16139569", |
| 78 | "amount_sell": "1537467522940751322396846", |
| 79 | "bot_id": "GRID:704", |
| 80 | "fill_buy_or_sell": false, |
| 81 | "filled": "1537467522940751322396846", |
| 82 | "forward_or_reverse": false, |
| 83 | "level": 2, |
| 84 | "token_buy": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 85 | "token_sell": "slush.tkn.near" |
| 86 | } |
| 87 | ], |
| 88 | "event": "order_update", |
| 89 | "standard": "DeltaBot", |
| 90 | "version": "0.0.1" |
| 91 | } |
| 92 | |
| 93 | { |
| 94 | "data": [ |
| 95 | { |
| 96 | "amount_buy": "2094467522940751322396846", |
| 97 | "amount_sell": "20934207", |
| 98 | "bot_id": "GRID:704", |
| 99 | "fill_buy_or_sell": true, |
| 100 | "filled": "1537467522940751322396846", |
| 101 | "forward_or_reverse": true, |
| 102 | "level": 2, |
| 103 | "token_buy": "slush.tkn.near", |
| 104 | "token_sell": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 105 | } |
| 106 | ], |
| 107 | "event": "order_update", |
| 108 | "standard": "DeltaBot", |
| 109 | "version": "0.0.1" |
| 110 | } |
| 111 | |
| 112 | { |
| 113 | "data": [ |
| 114 | { |
| 115 | "current_revenue": "277095", |
| 116 | "maker": "burner_empty.near", |
| 117 | "maker_bot_id": "GRID:704", |
| 118 | "maker_fee": "2798", |
| 119 | "maker_forward_or_reverse": false, |
| 120 | "maker_left_revenue": "1848375", |
| 121 | "maker_level": "2", |
| 122 | "maker_total_revenue": "1848375", |
| 123 | "taker": "deltabot_slushusdc.near", |
| 124 | "taker_fee": "278500000000000000000", |
| 125 | "took_buy": "557000000000000000000000", |
| 126 | "took_sell": "5847109" |
| 127 | } |
| 128 | ], |
| 129 | "event": "take_order", |
| 130 | "standard": "DeltaBot", |
| 131 | "version": "0.0.1" |
| 132 | } |
| 133 | |
| 134 | { |
| 135 | "data": [ |
| 136 | { |
| 137 | "account_id": "deltabot_slushusdc.near", |
| 138 | "amount": "260364", |
| 139 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 140 | } |
| 141 | ], |
| 142 | "event": "deposit_return", |
| 143 | "standard": "DeltaBot", |
| 144 | "version": "0.0.1" |
| 145 | } |
| 146 | |
| 147 | { |
| 148 | "data": [ |
| 149 | { |
| 150 | "account_id": "deltabot_slushusdc.near", |
| 151 | "amount": "1063492643438371364866494", |
| 152 | "token_id": "slush.tkn.near" |
| 153 | } |
| 154 | ], |
| 155 | "event": "withdraw_started", |
| 156 | "standard": "DeltaBot", |
| 157 | "version": "0.0.1" |
| 158 | } |