| 1 | { |
| 2 | "data": [ |
| 3 | { |
| 4 | "account_id": "deltabot_nearusdc.near", |
| 5 | "amount": "22972185907162641076406334", |
| 6 | "token_id": "wrap.near" |
| 7 | } |
| 8 | ], |
| 9 | "event": "deposit", |
| 10 | "standard": "DeltaBot", |
| 11 | "version": "0.0.1" |
| 12 | } |
| 13 | |
| 14 | { |
| 15 | "data": [ |
| 16 | { |
| 17 | "amount_buy": "99300000000000000000000000", |
| 18 | "amount_sell": "137654725", |
| 19 | "bot_id": "GRID:8245", |
| 20 | "fill_buy_or_sell": true, |
| 21 | "filled": "99300000000000000000000000", |
| 22 | "forward_or_reverse": false, |
| 23 | "level": 33, |
| 24 | "token_buy": "wrap.near", |
| 25 | "token_sell": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 26 | } |
| 27 | ], |
| 28 | "event": "order_update", |
| 29 | "standard": "DeltaBot", |
| 30 | "version": "0.0.1" |
| 31 | } |
| 32 | |
| 33 | { |
| 34 | "data": [ |
| 35 | { |
| 36 | "amount_buy": "162479745", |
| 37 | "amount_sell": "115850000000000000000000000", |
| 38 | "bot_id": "GRID:8245", |
| 39 | "fill_buy_or_sell": false, |
| 40 | "filled": "99300000000000000000000000", |
| 41 | "forward_or_reverse": true, |
| 42 | "level": 33, |
| 43 | "token_buy": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 44 | "token_sell": "wrap.near" |
| 45 | } |
| 46 | ], |
| 47 | "event": "order_update", |
| 48 | "standard": "DeltaBot", |
| 49 | "version": "0.0.1" |
| 50 | } |
| 51 | |
| 52 | { |
| 53 | "data": [ |
| 54 | { |
| 55 | "current_revenue": "326", |
| 56 | "maker": "9084f3ef45dc9d9ecab765627210ac4777e097e63385a1bd287ae69409e5f830", |
| 57 | "maker_bot_id": "GRID:8245", |
| 58 | "maker_fee": "17", |
| 59 | "maker_forward_or_reverse": false, |
| 60 | "maker_left_revenue": "38111453", |
| 61 | "maker_level": "33", |
| 62 | "maker_total_revenue": "38111453", |
| 63 | "taker": "deltabot_nearusdc.near", |
| 64 | "taker_fee": "14", |
| 65 | "took_buy": "29246", |
| 66 | "took_sell": "21097189515995106713518" |
| 67 | } |
| 68 | ], |
| 69 | "event": "take_order", |
| 70 | "standard": "DeltaBot", |
| 71 | "version": "0.0.1" |
| 72 | } |
| 73 | |
| 74 | { |
| 75 | "data": [ |
| 76 | { |
| 77 | "amount_buy": "205650000000000000000000000", |
| 78 | "amount_sell": "282768876", |
| 79 | "bot_id": "GRID:8244", |
| 80 | "fill_buy_or_sell": true, |
| 81 | "filled": "205650000000000000000000000", |
| 82 | "forward_or_reverse": false, |
| 83 | "level": 28, |
| 84 | "token_buy": "wrap.near", |
| 85 | "token_sell": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 86 | } |
| 87 | ], |
| 88 | "event": "order_update", |
| 89 | "standard": "DeltaBot", |
| 90 | "version": "0.0.1" |
| 91 | } |
| 92 | |
| 93 | { |
| 94 | "data": [ |
| 95 | { |
| 96 | "amount_buy": "318472020", |
| 97 | "amount_sell": "228500000000000000000000000", |
| 98 | "bot_id": "GRID:8244", |
| 99 | "fill_buy_or_sell": false, |
| 100 | "filled": "205650000000000000000000000", |
| 101 | "forward_or_reverse": true, |
| 102 | "level": 28, |
| 103 | "token_buy": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 104 | "token_sell": "wrap.near" |
| 105 | } |
| 106 | ], |
| 107 | "event": "order_update", |
| 108 | "standard": "DeltaBot", |
| 109 | "version": "0.0.1" |
| 110 | } |
| 111 | |
| 112 | { |
| 113 | "data": [ |
| 114 | { |
| 115 | "current_revenue": "407017", |
| 116 | "maker": "9084f3ef45dc9d9ecab765627210ac4777e097e63385a1bd287ae69409e5f830", |
| 117 | "maker_bot_id": "GRID:8244", |
| 118 | "maker_fee": "21421", |
| 119 | "maker_forward_or_reverse": false, |
| 120 | "maker_left_revenue": "50929828", |
| 121 | "maker_level": "28", |
| 122 | "maker_total_revenue": "50929828", |
| 123 | "taker": "deltabot_nearusdc.near", |
| 124 | "taker_fee": "15709", |
| 125 | "took_buy": "31418764", |
| 126 | "took_sell": "22850000000000000000000000" |
| 127 | } |
| 128 | ], |
| 129 | "event": "take_order", |
| 130 | "standard": "DeltaBot", |
| 131 | "version": "0.0.1" |
| 132 | } |
| 133 | |
| 134 | { |
| 135 | "data": [ |
| 136 | { |
| 137 | "amount_buy": "231610205886386554443595573", |
| 138 | "amount_sell": "317306210", |
| 139 | "bot_id": "GRID:8245", |
| 140 | "fill_buy_or_sell": true, |
| 141 | "filled": "215066175955166359040288914", |
| 142 | "forward_or_reverse": false, |
| 143 | "level": 32, |
| 144 | "token_buy": "wrap.near", |
| 145 | "token_sell": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 146 | } |
| 147 | ], |
| 148 | "event": "order_update", |
| 149 | "standard": "DeltaBot", |
| 150 | "version": "0.0.1" |
| 151 | } |
| 152 | |
| 153 | { |
| 154 | "data": [ |
| 155 | { |
| 156 | "amount_buy": "321078157", |
| 157 | "amount_sell": "231616175955166359040288914", |
| 158 | "bot_id": "GRID:8245", |
| 159 | "fill_buy_or_sell": false, |
| 160 | "filled": "231610205886386554443595573", |
| 161 | "forward_or_reverse": true, |
| 162 | "level": 32, |
| 163 | "token_buy": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 164 | "token_sell": "wrap.near" |
| 165 | } |
| 166 | ], |
| 167 | "event": "order_update", |
| 168 | "standard": "DeltaBot", |
| 169 | "version": "0.0.1" |
| 170 | } |
| 171 | |
| 172 | { |
| 173 | "data": [ |
| 174 | { |
| 175 | "current_revenue": "94", |
| 176 | "maker": "9084f3ef45dc9d9ecab765627210ac4777e097e63385a1bd287ae69409e5f830", |
| 177 | "maker_bot_id": "GRID:8245", |
| 178 | "maker_fee": "4", |
| 179 | "maker_forward_or_reverse": false, |
| 180 | "maker_left_revenue": "38111547", |
| 181 | "maker_level": "32", |
| 182 | "maker_total_revenue": "38111547", |
| 183 | "taker": "deltabot_nearusdc.near", |
| 184 | "taker_fee": "4", |
| 185 | "took_buy": "8179", |
| 186 | "took_sell": "5970068779804596693341" |
| 187 | } |
| 188 | ], |
| 189 | "event": "take_order", |
| 190 | "standard": "DeltaBot", |
| 191 | "version": "0.0.1" |
| 192 | } |
| 193 | |
| 194 | { |
| 195 | "data": [ |
| 196 | { |
| 197 | "account_id": "deltabot_nearusdc.near", |
| 198 | "amount": "95118648866841372999475", |
| 199 | "token_id": "wrap.near" |
| 200 | } |
| 201 | ], |
| 202 | "event": "deposit_return", |
| 203 | "standard": "DeltaBot", |
| 204 | "version": "0.0.1" |
| 205 | } |
| 206 | |
| 207 | { |
| 208 | "data": [ |
| 209 | { |
| 210 | "account_id": "deltabot_nearusdc.near", |
| 211 | "amount": "31440462", |
| 212 | "token_id": "17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1" |
| 213 | } |
| 214 | ], |
| 215 | "event": "withdraw_started", |
| 216 | "standard": "DeltaBot", |
| 217 | "version": "0.0.1" |
| 218 | } |