Overview
Price
FULLY DILUTED MARKET CAP
Max Total Supply:
Transfers:
Holders:
Profile Summary
Contract:
Decimals:
Official Site:
Social Profiles:
Transfers
Holders
Info
FAQ
A total of 5,242 token holders found
Rank | Address | Quantity | Percentage | Value |
---|---|---|---|---|
1 | contract.main.burrow.near | 6,291,773.28874 | 37.61% | $46,999,546.47 |
2 | meta-pool-dao-pno.near | 3,804,591.23442 | 22.74% | $28,420,296.52 |
3 | v2.ref-finance.near | 1,095,871.03826 | 6.55% | $8,186,156.66 |
4 | meta-pool-dao-2.near | 1,031,645.45641 | 6.17% | $7,706,391.56 |
5 | conveyor-r-meta-pool.near | 946,945.76222 | 5.66% | $7,073,684.84 |
6 | myawesome.near | 624,314.74432 | 3.73% | $4,663,631.14 |
7 | test_near.near | 479,736.18935 | 2.87% | $3,583,629.33 |
8 | 83fd887f6386de011b66b72863856a5b005a14a72d6db01460cd457bc9e83eb9 | 355,955.53238 | 2.13% | $2,658,987.83 |
9 | 93926923f50d5f44329b5c89949953fd5f1090813814a6dc32514a47b8db6f23 | 337,440.9836 | 2.02% | $2,520,684.15 |
10 | meta-pool-dao-3.near | 310,009 | 1.85% | $2,315,767.23 |
11 | mttlck.near | 272,005.35983 | 1.63% | $2,031,880.04 |
12 | susukute.near | 243,318.79749 | 1.45% | $1,817,591.42 |
13 | allstake.near | 230,101.76786 | 1.38% | $1,718,860.21 |
14 | retitre.near | 211,215.79499 | 1.26% | $1,577,781.99 |
15 | vchieu05.near | 141,839.94944 | 0.85% | $1,059,544.42 |
16 | aurora | 139,938.11055 | 0.84% | $1,045,337.69 |
17 | charbod.near | 116,252.96947 | 0.69% | $868,409.68 |
18 | a869018f5fded6417d55395b0fa646117a8ad55478d8e6529abeb0a101e617a1 | 111,560.05388 | 0.67% | $833,353.60 |
19 | whaler.near | 103,203.55699 | 0.62% | $770,930.57 |
20 | sb1hot.near | 95,000 | 0.57% | $709,650.00 |
21 | datelwoody.near | 85,510.39962 | 0.51% | $638,762.69 |
22 | 3fd5d846d09c241bd08a655783027f9d2c2025756976821df8aa769615d849d2 | 69,098.64659 | 0.41% | $516,166.89 |
23 | baongoc2.near | 65,593.04105 | 0.39% | $489,980.02 |
24 | robertnfts.near | 64,923.62482 | 0.39% | $484,979.48 |
25 | 40fc8f4e4f7eaa4c96247f81c750ec24409f0cf45c693a4ac45fbc3593a58cb9 | 62,835.19251 | 0.38% | $469,378.89 |
$3,004,918