| 1 | { |
| 2 | "standard": "linear", |
| 3 | "version": "1.0.1", |
| 4 | "event": "deposit", |
| 5 | "data": [ |
| 6 | { |
| 7 | "account_id": "clfwecimplzgb.tg", |
| 8 | "amount": "10000000000000000", |
| 9 | "new_unstaked_balance": "10000000000000015" |
| 10 | } |
| 11 | ] |
| 12 | } |
| 13 | |
| 14 | { |
| 15 | "standard": "linear", |
| 16 | "version": "1.0.1", |
| 17 | "event": "stake", |
| 18 | "data": [ |
| 19 | { |
| 20 | "account_id": "clfwecimplzgb.tg", |
| 21 | "staked_amount": "9999999999999998", |
| 22 | "minted_stake_shares": "7168142384900141", |
| 23 | "new_unstaked_balance": "17", |
| 24 | "new_stake_shares": "7168142384900141" |
| 25 | } |
| 26 | ] |
| 27 | } |
| 28 | |
| 29 | { |
| 30 | "standard": "nep141", |
| 31 | "version": "1.0.0", |
| 32 | "event": "ft_mint", |
| 33 | "data": [ |
| 34 | { |
| 35 | "owner_id": "clfwecimplzgb.tg", |
| 36 | "amount": "7168142384900141", |
| 37 | "memo": "stake" |
| 38 | } |
| 39 | ] |
| 40 | } |
| 41 | |
| 42 | Contract total staked balance is 29408906901660502140238524757081. Total number of shares 21080723205537495334803389251564 |