| 1 | { |
| 2 | "operations": { |
| 3 | "referrer": "dex-aggregator.intear.near", |
| 4 | "operations": [ |
| 5 | { |
| 6 | "SwapSimple": { |
| 7 | "amount": { |
| 8 | "Amount": { |
| 9 | "ExactIn": "2907660737092805125595362" |
| 10 | } |
| 11 | }, |
| 12 | "dex_id": "slimedragon.near/xyk", |
| 13 | "message": "VQAAAA==", |
| 14 | "asset_in": "near", |
| 15 | "asset_out": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 16 | "constraint": "2978186" |
| 17 | } |
| 18 | }, |
| 19 | { |
| 20 | "SwapSimple": { |
| 21 | "amount": { |
| 22 | "Amount": { |
| 23 | "ExactIn": "59340015042710308685619" |
| 24 | } |
| 25 | }, |
| 26 | "dex_id": "slimedragon.near/xyk", |
| 27 | "message": "GAAAAA==", |
| 28 | "asset_in": "near", |
| 29 | "asset_out": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 30 | "constraint": "60788" |
| 31 | } |
| 32 | }, |
| 33 | { |
| 34 | "Withdraw": { |
| 35 | "to": null, |
| 36 | "amount": { |
| 37 | "Full": { |
| 38 | "at_least": "3038974" |
| 39 | } |
| 40 | }, |
| 41 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 42 | "rescue_address": null |
| 43 | } |
| 44 | } |
| 45 | ] |
| 46 | } |
| 47 | } |
| 1 | |
| 1 | Fully authorized: false |
| 1 | Executing operation 0 |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_event", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "event": { |
| 8 | "standard": "xyk", |
| 9 | "version": "1.0.0", |
| 10 | "event": "pool_updated", |
| 11 | "data": { |
| 12 | "pool_id": 85, |
| 13 | "pool": { |
| 14 | "Public": { |
| 15 | "assets": [ |
| 16 | { |
| 17 | "asset_id": "near", |
| 18 | "balance": "1151013289567566333857361126" |
| 19 | }, |
| 20 | { |
| 21 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 22 | "balance": "1472151283" |
| 23 | } |
| 24 | ], |
| 25 | "fees": { |
| 26 | "receivers": [ |
| 27 | [ |
| 28 | "Pool", |
| 29 | 1500 |
| 30 | ], |
| 31 | [ |
| 32 | { |
| 33 | "Account": "plach.intear.near" |
| 34 | }, |
| 35 | 1 |
| 36 | ] |
| 37 | ] |
| 38 | }, |
| 39 | "fee_configuration": { |
| 40 | "receivers": [ |
| 41 | [ |
| 42 | "Pool", |
| 43 | { |
| 44 | "Fixed": 1500 |
| 45 | } |
| 46 | ] |
| 47 | ] |
| 48 | }, |
| 49 | "total_shares": "52474628613291775877" |
| 50 | } |
| 51 | } |
| 52 | } |
| 53 | }, |
| 54 | "referrer": "dex-aggregator.intear.near", |
| 55 | "user": "near_raen.near" |
| 56 | } |
| 57 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_event", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "event": { |
| 8 | "standard": "xyk", |
| 9 | "version": "1.0.0", |
| 10 | "event": "swap", |
| 11 | "data": { |
| 12 | "pool_id": 85, |
| 13 | "request": { |
| 14 | "message": "VQAAAA==", |
| 15 | "asset_in": "near", |
| 16 | "asset_out": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 17 | "amount": { |
| 18 | "ExactIn": "2907660737092805125595362" |
| 19 | }, |
| 20 | "referrer": "dex-aggregator.intear.near" |
| 21 | }, |
| 22 | "amount_in": "2907660737092805125595362", |
| 23 | "fees_breakdown": [ |
| 24 | [ |
| 25 | "Pool", |
| 26 | "near", |
| 27 | "4361491105639207688393" |
| 28 | ], |
| 29 | [ |
| 30 | { |
| 31 | "Account": "plach.intear.near" |
| 32 | }, |
| 33 | "near", |
| 34 | "2907660737092805125" |
| 35 | ] |
| 36 | ], |
| 37 | "amount_out": "3722733" |
| 38 | } |
| 39 | }, |
| 40 | "referrer": "dex-aggregator.intear.near", |
| 41 | "user": "near_raen.near" |
| 42 | } |
| 43 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_balance_update", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "asset_id": "near", |
| 8 | "balance": "6495570871839086955071074157" |
| 9 | } |
| 10 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_balance_update", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 8 | "balance": "1495839228" |
| 9 | } |
| 10 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "swap", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "request": { |
| 8 | "message": "VQAAAA==", |
| 9 | "asset_in": "near", |
| 10 | "asset_out": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 11 | "amount": { |
| 12 | "ExactIn": "2907660737092805125595362" |
| 13 | }, |
| 14 | "referrer": "dex-aggregator.intear.near" |
| 15 | }, |
| 16 | "amount_in": "2907660737092805125595362", |
| 17 | "amount_out": "3722733", |
| 18 | "trader": "near_raen.near", |
| 19 | "referrer": "dex-aggregator.intear.near" |
| 20 | } |
| 21 | } |
| 1 | Executing operation 1 |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_event", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "event": { |
| 8 | "standard": "xyk", |
| 9 | "version": "1.0.0", |
| 10 | "event": "pool_updated", |
| 11 | "data": { |
| 12 | "pool_id": 24, |
| 13 | "pool": { |
| 14 | "Public": { |
| 15 | "assets": [ |
| 16 | { |
| 17 | "asset_id": "near", |
| 18 | "balance": "18489843933928982247823861" |
| 19 | }, |
| 20 | { |
| 21 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 22 | "balance": "23601578" |
| 23 | } |
| 24 | ], |
| 25 | "fees": { |
| 26 | "receivers": [ |
| 27 | [ |
| 28 | "Pool", |
| 29 | 50 |
| 30 | ], |
| 31 | [ |
| 32 | { |
| 33 | "Account": "plach.intear.near" |
| 34 | }, |
| 35 | 1 |
| 36 | ] |
| 37 | ] |
| 38 | }, |
| 39 | "fee_configuration": { |
| 40 | "receivers": [ |
| 41 | [ |
| 42 | "Pool", |
| 43 | { |
| 44 | "Fixed": 50 |
| 45 | } |
| 46 | ] |
| 47 | ] |
| 48 | }, |
| 49 | "total_shares": "60265667882754996" |
| 50 | } |
| 51 | } |
| 52 | } |
| 53 | }, |
| 54 | "referrer": "dex-aggregator.intear.near", |
| 55 | "user": "near_raen.near" |
| 56 | } |
| 57 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_event", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "event": { |
| 8 | "standard": "xyk", |
| 9 | "version": "1.0.0", |
| 10 | "event": "swap", |
| 11 | "data": { |
| 12 | "pool_id": 24, |
| 13 | "request": { |
| 14 | "message": "GAAAAA==", |
| 15 | "asset_in": "near", |
| 16 | "asset_out": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 17 | "amount": { |
| 18 | "ExactIn": "59340015042710308685619" |
| 19 | }, |
| 20 | "referrer": "dex-aggregator.intear.near" |
| 21 | }, |
| 22 | "amount_in": "59340015042710308685619", |
| 23 | "fees_breakdown": [ |
| 24 | [ |
| 25 | "Pool", |
| 26 | "near", |
| 27 | "2967000752135515434" |
| 28 | ], |
| 29 | [ |
| 30 | { |
| 31 | "Account": "plach.intear.near" |
| 32 | }, |
| 33 | "near", |
| 34 | "59340015042710308" |
| 35 | ] |
| 36 | ], |
| 37 | "amount_out": "75985" |
| 38 | } |
| 39 | }, |
| 40 | "referrer": "dex-aggregator.intear.near", |
| 41 | "user": "near_raen.near" |
| 42 | } |
| 43 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_balance_update", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "asset_id": "near", |
| 8 | "balance": "6495630211854129665379759776" |
| 9 | } |
| 10 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "dex_balance_update", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 8 | "balance": "1495763243" |
| 9 | } |
| 10 | } |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "swap", |
| 5 | "data": { |
| 6 | "dex_id": "slimedragon.near/xyk", |
| 7 | "request": { |
| 8 | "message": "GAAAAA==", |
| 9 | "asset_in": "near", |
| 10 | "asset_out": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 11 | "amount": { |
| 12 | "ExactIn": "59340015042710308685619" |
| 13 | }, |
| 14 | "referrer": "dex-aggregator.intear.near" |
| 15 | }, |
| 16 | "amount_in": "59340015042710308685619", |
| 17 | "amount_out": "75985", |
| 18 | "trader": "near_raen.near", |
| 19 | "referrer": "dex-aggregator.intear.near" |
| 20 | } |
| 21 | } |
| 1 | Executing operation 2 |
| 1 | { |
| 2 | "memo": null, |
| 3 | "amount": "3798718", |
| 4 | "receiver_id": "near_raen.near" |
| 5 | } |
| 1 | |
| 1 | { |
| 2 | "standard": "nep141", |
| 3 | "version": "1.0.0", |
| 4 | "event": "ft_transfer", |
| 5 | "data": [ |
| 6 | { |
| 7 | "old_owner_id": "dex.intear.near", |
| 8 | "new_owner_id": "near_raen.near", |
| 9 | "amount": "3798718" |
| 10 | } |
| 11 | ] |
| 12 | } |
| 1 | { |
| 2 | "deposit": "8253414449456400000000" |
| 3 | } |
| 1 | |
| 1 | |
| 1 | { |
| 2 | "amount": "3798718", |
| 3 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 4 | "withdraw_to": "near_raen.near", |
| 5 | "withdraw_from": { |
| 6 | "Account": "near_raen.near" |
| 7 | } |
| 8 | } |
| 1 | dHJ1ZQ== |
| 1 | After withdraw: Ok(()) |
| 1 | { |
| 2 | "standard": "inteardex", |
| 3 | "version": "1.0.0", |
| 4 | "event": "withdraw", |
| 5 | "data": { |
| 6 | "from": { |
| 7 | "Account": "near_raen.near" |
| 8 | }, |
| 9 | "to": "near_raen.near", |
| 10 | "asset_id": "nep141:17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1", |
| 11 | "amount": "3798718" |
| 12 | } |
| 13 | } |
| 1 | { |
| 2 | "deposit": "7695064752805300000000" |
| 3 | } |
| 1 | |
| 1 | |